Product Details:
| Minimum Order Quantity | 1 Piece |
| Angle View | 90D |
| Color | BLACK |
| Packaging Type | BOX |
| Shape | ROUND |
| Material | ALUMINIUM AND GLASS |
| Laser Spot | 1.08 x |
| Country of Origin | Made in India |
| Application | Clinic, Hospital |
| Working Distance | 8 mm |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Operation Mode | Semi-Automatic |
| Usage | Clinic, Hospital |
| Papillary Distance | 45-65 mm |
| Focus Distance | 450mm |
| Image Size | 80.0mm, 60.0mm and 25.0mm |
Description
*Compact and Light Weight
*Has all Pupil Features
*Stereo Optical System
*Brilliant illumination
*Availability of Cobalt Blue and Green Filters
*Simple Smooth controls for adjusting the Headband
*Integrated Teaching Mirrors in Left and Right,
TECHNICAL SPECIFICATION
Type | Rechargeable Led Indirect Ophthalmoscope | |
Papillary Distance | 45-65 mm | |
Focus Distance | 450mm | |
Aperture Size | 4.0mm, 3.0mm and 1.2mm | |
Image Size | 80.0mm, 60.0mm and 25.0mm | |
Illumination Field | Good, Clear Circular Field | |
Lamp | 3W Warm White Led | |
Intensity Control | Continuously Variable | |
Filters | Green, Blue | |
Power Supply Unit | ||
Power Input | 110V/220V AC | |
Output | 3V DC | |
Weight | Net 1.5Kg and Gross 3.5Kg | |
STANDARD ACCESSORIES | ||
Carrying case | ||
Charger | ||
Scleral depressor | ||
Fundus chart | ||
Four pencil | ||
Instruction manual | ||
OPTIONAL ACCESSORIES AT EXTRA COST | ||
20 Diopters Aspheric viewing lens | ||
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | Pack of 100 Strips |
| Type of Strips | Fluorescein Sodium Strips |
| Material | Paper |
| Brand | PSM |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Fluorescein Sodium Strips are the most commonly used diagnostic strips used to visualize defects or aberrations in the corneal epithelium by staining the areas of cellular loss
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Packaging Size | Pack of 100 Strips |
| Usage | Hospital |
| No of Strips | 100 Strips |
| Packaging Type | Box |
| Shape | Square |
Product Details:
| Brand | PSM |
We are offering Rose Bengal Ophthalmic Strips. Rose Bengal is an ocular stain that has the affinity for degenerating epithelium (outer layer of cornea)
Item Code:- OTP024Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Manual |
| Handling | Portable |
| Color | Black and Silver |
| Weight | 450 |
| Condition | New |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Material | Paper |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| No of Strips | 100 Strip |
Description
Product Details:
Usage | Hospital,Laboratory,Clinic |
Brand | PSM |
Model |
We are offering Schirmer Tear Test Strips. This diagnostic strip made from What-man filter paper no 41 measures the amount of tear production. This is a box of 100 pieces and strips has a standard size
Item Code :-OTP025
Additional Information:
Product Details:
| Power Source | LED Illumination |
| Battery Source | Rechargeable Cell |
| Color | Black and Silver |
| Handling | Portable |
| Packaging Type | Box Packing |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
roduct Specification
Handle:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | TPU |
| Packaging type | Carton |
| Overall diameter | 1 - 64 mm |
| Operating Temp | -20 to +60 |
| No Of Fiber | 2 - 256 |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Types | Ultrasound Devices |
| Specific Testing By Part | Cornea Testing |
| Categories | Diagnostic Equipments |
| Operation Mode | Manual |
| Brand | PSM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Manual, Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Illumination Type | LED |
| Filters | Blue |
| Diopter Adjustment Range | -8D to +8D |
| Total Magnification | 16X, 10X |
| Eye Piece Magnification | 10x |
| Slit Rotation | 0 to 180 |
| Light Spot Diameter | 12, 8, 5. 3, 2,1, 0, 2 mm |
| Visual field | 18mm, 14.5mm, 9mm |
| Interpupiliary distance | 52mm to 75mm |
| Slit Height | 12 mm |
| Slit Width | 112mm |
| Slit Inclination | 5, 10, 15, 20 |
| Illumination | 6V/20W |
| Other Filters | Green, Yellow |
we offer optimum quality Slit Lamp Microscope. The entire range is designed using premium quality components and the latest technology by our experts. We offer the entire range in different models and various specifications, as per the ever-evolving needs of our prestigious clients. Moreover, our offered range is rigorously tested by our experts on well-defined parameters, in order to deliver a flawless range at our client's end.
Features
Precisely designed
Easy to handle
Durability
Specification
MicroscopeBinocularMagnificationTwo StepEye Piece10x(optional 16x)Total Magnification10x. 16xVisual field18mm, 14.5mm, 9mmInterpupiliary distance52mm to 75mmDiaopter Adjustment+-8Slit Height012mmSlit Width012mmSlit Angle0-180 DSlit Inclination5, 10, 15, 20Light Spot Diameter(mm)12, 8, 5. 3, 2,1, 0, 2FiltersBlue, Green YellowIllumination6V/20W halogen lampAlso available -
Slit lamp 2 step
Slit lamp 3 step
Slit lamp 5 step
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Portable |
| Automation | Manual |
| Brand | MARIENFELD |
| Application | Clinical, Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Genre | Self Help |
| Number Of Plates | 38 |
| Language | English |
| Color | Blue |
| Book Name | Ishihara Color Blindness Test Book 38 Plates |
| Name Of Book | Ishihara Book |
| Brand | PSM |
| Country of Origin | Made in India |
The test consists of a number of colored plates, called Ishihara plates, each of which contains a circle of dots appearing randomized in color and size. Within the pattern are dots which form a number or shape clearly visible to those with normal color vision, and invisible, or difficult to see, to those with a red-green color vision defect, or the other way around. The full test consists of 38 plates, but the existence of a deficiency is usually clear after a few plates.
Additional Information:
Product Details:
| Size | 20 mm |
| Material | Acrylic Powder |
| Retina Color | Black |
| Usage/Application | Hospital |
| Brand | PSM |
| Color | Black, Blue, Green etc |
| Diameter | 24-28 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Application | Ear And Nasal |
| Size | Medium |
| Usage Type | Reusable |
| Usage/Application | Hospital |
| Material | Plastic |
| Finish | Black |
| Type | Vienna |
| Color | Black |
| Brand | PSM |
| Instrument Grade | Surgical Grade |
| Usage | Paediatric |
| Sterility | Non Sterile |
| Feature | Reusable |
| Packing Type | Poly Pack |
| Warranty | No |
| Product body | Plastic |
| Minimum Order Quantity | 10 PCS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sponge Type | PVA |
| Usage | Absorption |
| Sterility | Sterile |
| Material | PVA |
| Shape | Stick |
| Pack Size | Box of 5 |
| Model Name/Number | MIPL/B2/5 |
| Brand | PSM |
| Quantity Per Pack | Pack of 5 |
| Size | Small |
| Is It Sterilized | Sterilized |
| Color | Blue |
| Packaging Type | Box Packing |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Size | Adult |
| Material | Polycarbonate |
| Gender | Unisex |
| Usage/Application | Hospital |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Product Details:
| Device Type | Iris Hook |
| Usage Type | Single Use |
| Material | Stainless Steel |
| Hook Gauge | 25 G |
| Configuration | Set of 4 |
| Sterility | Sterile |
| Color | Clear |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Keratometer Type | Manual |
| Operation Mode | Manual |
| Measurement Range | 36–52 D |
| Axis Range | 0–180° |
| Brand | PSM |
| Display Type | Analog |
| Focusing Type | Manual |
| Power Source | Mains |
| Axis of Corneal Astigmatism | 0 - 180 Degree |
| Eye Piece | 15x |
| Radius of Curvature | 6.4 - 9.4 mm in 0.05 mm |
| Diopter | 52- 36 D in 0.25 D step |
| Measurement Mode | Cornea |
| Color | Black |
| Chin Rest | Adjustable |
| Dimensions | (L x B x H) 19 x 7 x 16 inches |
| Weight | Approx 7 Kg |
| Power Supply | 110-230 V, 50-60 Hz |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Precision Measurements: Obtain accurate corneal curvature data for precise diagnoses.
User-Friendly: Intuitive design ensures easy operation, saving you time.
Reliable Results: Crafted with quality for consistent, trustworthy measurements.
Enhanced Trust: Build patient confidence with reliable data and diagnoses.
Invest in Excellence: Elevate your practice with our state-of-the-art keratometer.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Total Lenses | 266 Lenses |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Brand | PSM |
| Rim Material | Metal |
| Usage/Application | Hospital |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
| Color | Red and Black |
Additional Information:
| Type | Daily Wear Soft |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Clinic |
| Categories | Surgical Equipments |
| Magnification | x10 |
| Types | Zeiss Style |
| Brand | PSM |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Display | LCD |
| Usage/Application | Clinic |
| Model Name/Number | PSM-OPPD-40 |
| Screen | Digital |
| Brand | PSM |
By capitalizing on our advanced methodologies, we bring forth functionally advanced range of Digital PD Meter that are technically updated and ensures easy application. Offered product range is valued for high shear strength and are used in light and heavy duty industries. Digital PD Meter is easy to maintain and comes with standardized solutions.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Plates | 38 |
| Genre | Self Help |
| Book Name | Ishihara Test |
| Color | Black |
| Certificate | WHO ISO,GMP |
| Brand | PSM |
| Language | nemeric |
| Weight | 600 GRMS |
| Plates | 38 |
| Packaging Type | CARD BOX |
| Shape | SQUARE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Prism Range | 1-20 PD |
| Prism Material | Acrylic |
| No. of Steps | 12 steps |
| Handle Type | Plastic handle |
| Brand | PSM |
| Usage | Teaching use |
| Bag Capacity | 2 |
| Color | Black |
| Operation | Manual |
| Handling | Portable |
| Type | Horizontal |
This Instrument is used to diagnose the Binocular Vision of Eye to improve the accuracy.
Fusional Reserves - which can help in your diagnosis of binocular vision problems.
Phorias Squints - which can improve the accuracy of your estimations monitoring.
Box comprising a Horizontal and a vertical prism bar
Vertical prism bar, with 1/2/3/4/5/6/8/10/12/14/16/18/20/25D
Horizontal prism bar with 1/2/4/6/8/10/12/14/16/18/20/25/30/35/40D/45D
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Product body | Plastic & Steel |
| Brand | Pal Surgical |
| Color | White |
| Warranty | No |
| Minimum Order Quantity | 15 Pieces |
| Application | Hospital, Clinic & Medical Center |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Material | Durable Acrylic |
| Retina Color | Brown, Black |
| Is It ISO Certified | Yes |
| Packaging Size | 10 Pieces |
| Packaging Type | Packet |
| Usage/Application | Hospital |
Product details
Product details an increasing number of ophthalmologists are trying to convert to phaco emulsification and in the process many human eyes suffer the damage, some of them irreparable. The biggest hurdle in learning phaco is lack of artificial eyes cataracts for practice. In an attempt to eliminate this problem we have developed a simulator eye for practicing the basic steps of phaco surgery and getting good hand foot coordination on the phaco machines with minimum stress levels.
Packing pack of 10 Pc Eyes
Accessories Iron stand (Eye to be fixed on this stand for phaco practice
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Type | Injector |
| Instrument Grade | Reusable |
| Material | Stainless Steel |
| Application | General Ophthalmic |
| Finish | Matte |
| Autoclavable | Yes |
| Tip Type | Straight |
| Handle Type | Round Smooth |
Universal: Any size of trephine from 2 mm to 11 mm can be fitted.
Precentered: The trephine and the Teflon block are automatically centered for all sizes of trephines.
Spring recoil: After Completion of the cut, the trephine retracts back with an inbuilt spring system.
Sterilization: Endothelial Punch can be sterilized by autoclaving or EO gas.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Keratometer Type | Manual |
| Measurement Range | 36–52 D |
| Axis Range | 0–180° |
| Brand | PSM |
| Display Type | Analog |
| Focusing Type | Manual |
| Measurement Mode | Contact Lens |
| Chin Rest | Adjustable |
Additional Information:
Product Details:
| Categories | Surgical Equipments |
| Brand | PSM |
| Usage/Application | Hospital |
| Model Name/Number | PSM |
| Operation Mode | Manual |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Hospital |
| Type | Daily Wear Soft |
| Application | Hyperopia |
| Material | Polycarbonate |
| Packaging | PP Bag |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Ocular & volk |
| Usage | Hospital, Clinic |
Single Mirror Gonio Lens
Two Mirror Gonio Lens
Three Mirror Gonio Lens
Four Mirror Gonio Lens
Gonioscope Mirror Single, Double, Triple, Four available in Indian MadeAdditional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Test Distance | 20 Feet |
| Characters | Alphabets |
| Language | English |
| Shape | Rectangular |
| Usage/Application | Hospital |
| Packaging Type | Pack |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ophthalmoscope Type | Direct |
| Operation Mode | Manual |
| Light Source | LED |
| Power Source | Battery Handle |
| Material | Aluminum and Plastic |
| Lens Range | −20 to +20 D |
| Aperture Options | Small |
| Brightness Control | Continuous Control |
| Brand Name | PSM |
| Handling | Portable |
| Packaging Type | Box |
| Weight | 650 gr |
| Made In | India |
| Usage | Clinic |
| Color | Black and White |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Source Type | LED, Halogen |
| Light Colour | White |
| Brand | PSM |
| Packaging Type | Box |
Additional Information
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Positioning | Table Top |
| Power Source | Electric |
| Packaging Type | Box |
| Light Source Type | LED |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Made In | India |
| Type | External Reading Type |
| Vertex Power | range 25 to -25 diopters |
| Prismatic Power | range 5 prism diopters |
| Cylindrical Axis | range 0 to 180 degrees |
| target |
crossline with dotted circle rotable 360 degree(carona type) |
| type |
external reading type |
| vertex power |
range 25 to -25 diopters |
| prismatic power |
range 5 prism diopters |
| cylindrical axis |
range 0 to 180 degrees |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 2 PIECE |
| Specific Testing By Part | Cornea Testing |
| Operation Mode | Manual |
| Country of Origin | Made in India |
| type | Book |
| Application | Blind People |
Description
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Manual |
Specific Testing By Disease | Complete Vision Testing |
Features | Portable |
Lang Stereo Test
§ The LANG-STEREOTEST is an easy-to-use screening-test designed for early detection of problems with sterescopic vision in children.
§ Two versions of the test plates are available, which differ only according to the 3D objects to be recognized.
VARIANT:
A. LANG STEREO TEST 1
LANG STEREO TEST 1 has disparities of 550″, 600″, and 1200″, with car, star, and cat.
B. LANG-STEREOTEST II
LANG-STEREOTEST II has Moon 200″, car 400″, and elephant 600″. each of them appearing on a different level. In addition, the LANG-STEREOTEST II contains a star that can be seen with only one eye.
Additional Information:
§ Item Code: OPT036
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | Acrylic Powder |
| Type | Iris Button |
| Color | BLUE,GREE,HAZEL,GREY |
| Sterile | Non Sterile |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Operation Mode | Semi-Automatic |
| Material | Aluminum and Plastic |
| Brand | Welch Allyn |
| Type | Direct |
| Usage/Application | Clinic |
| Packaging Type | Box Packing |
| Color | Black |
| Handling | Portable |
Welch allyn (USA) Combo 3.5V Ophthalmoscope & Retinoscope Rechargeable Set with 1 year warranty. Welch Allyn 3.5v coaxial Ophthalmoscope Product Description : The patented Welch Allyn Coaxial Vision System facilitates ophthalmoscopy by enabling easier entry into the eye, a larger field of view, and reduced glare compared to standard ophthalmoscopes 1:-Halogen HPX lamp provides 30% whiter, brighter light for true tissue color and long-lasting performance 2:-Coaxial optics produce a shadow-free spot, easier entry into undilated pupils, and a larger field of view versus 3:-standard ophthalmoscopes 3:-Detect corneal abrasions with cobalt blue filter 4:-Polarizing filter virtually eliminates corneal reflection 5:-Sealed optics keep out dust and dirt 6:-18 unique aperture/filter combinations for greater versatility 7:- Red-free filter may be used with any aperture 8:-28 focusing lenses with a range of -25 to +40 diopters. Retinoscope Superior illumination, the right designs for accurate refraction. The 3.5v retinoscope which provides superior illumination is the right design for accurate refraction. It has the unique quality of one-hand operation and the comfort of a rubber brow rest. FEATURES :- 1:-External focusing sleeve is easy to grip and easy to manipulate. 2:-Crossed-linear polarizing filter eliminates glare from trial lenses for easier exams. 3:-Magnetic age-appropriate targets for dynamic retinoscopy. 4:-Allows easy one-hand operation for streak focus and 360° streak rotation. 5:-Innovative left- or right-arm cuff design fro more accurate cuff placement. 6:-Interchangeable streak retinoscope can be converted to a spot retinoscope by simply changing the lamp. For any query feel free to contact us. We give full service of our products and Satisfy our valuable customer with our quality and services.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Clinic |
| Type of Instrument | Tonometer |
| Color | Golden |
| Country of Origin | Made in India |
| Usage | Clinic |
| Packaging Type | Box |
Schiotz Tonometer, Original with 3 Weights Plunger in Plastic Case One of the objections to this method of varying the cutoff level with age is the inherent inaccuracy of the Schiotz tonometer; the instrument is not capable of reliably detecting small differences in pressures that correspond to the changes observed with aging.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Operation Mode | Semi-Automatic |
| Material | Aluminum and Plastic |
| Brand | Heine |
| Model Number/Name | OPT-0024 |
| Usage/Application | Hospital |
| Power | 3.5V |
| Color | Black and Silver |
The ophthalmoscope with superior aspherical optics
The ophthalmoscope with unique aspherical optics and all the features of the BETA 200 , except for the macula aperture/pinhole and the following lens range:
Additional Information: