Product Details:
| Minimum Order Quantity | 1 Piece |
| Positioning | Ceiling Mounted |
| Light Source Type | LED |
| Number Of Domes | 1 |
| Movement | Radial |
| Brightness | 160000 lux |
| Brand | PSM |
| Frequency | 50 - 60 Hz |
| Size Of Light Field | 650 mm |
| Color Temperature | 4000-5000 K |
| Power | 80 W |
| Voltage | 220 V |
| Pack type | Box |
Our company is the foremost in offering Ceiling OT LightImportant details: 28” dia dome with 7 reflector & 22” dia dome with 4 reflector of 8” dia in each dome. Fitted with imported halogen bulbs 24v x 70w x 11. Auto spring balanced.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Ports | Dual Port |
| Operation Mode | Automatic |
| Control Panel Type | Button Panel |
| Port | Dual Port |
| Power Source | AC/DC |
| Mechanism Type | Electronic |
| Cuff Configuration | Multi-Cuff |
| Place Of Origin | INDIA |
| Automation Grade | Automatic |
| Weight | 2 KG |
| Power | 230V AC |
| Usage/Application | ORTHOPEDIC USE |
| Cuff Size | Extra Large |
| Cuff Pressure | 500mmhg |
| Machine Type | Digital |
| Display | LCD |
| Brand | PSM |
Dual Port Tourniquet Machine
We have a team of self motivated and proficient professionals who help us to offer the best quality range of Digital Electronic Tourniquet. we are Manufacturer of Electronic Tourniquet Machine. This product is much-admired by our valuable clients for its long service life and excellent functionality. The offered product is exclusively prepared by our adept professionals using the best grade components and latest technology. Further, the offered product is available in the market at most competitive price.
Salient Features:
Fully Automatic Micro-controller based system
2.8" TFT COLOR DISPLAY
Both cuff oparated saparate and so visula no display graph
Dual port operated separately
Tourniquet is battery operated
The Unit is Portable and Easy to Transport
Cuff Pressure is maintain to set value automatically
Online cuff pressure setting can be changeable in working mode
Elapsed Time of inflection period is always in front of Display
Cuff having long, Straight silicon Tubbing and Autoclavable
Technical Specification:
Inflation Motorized Pump
2.8" tftCD display.
Cuff Pressure setting 50 to 500 mm of Hg.
In Built battery Charging circuit to recharge the battery immediately by just connecting the power cable
Cuff Pressure 50 to 500 both separate.
Display Time MM SS Duration 0 to 299 min
Cuff Pressure Resolution 2 mm to Hg.
Accuracy /-4 m of Hg (Ref. Set Pressure)
Cuff Types Silicon Autoclavable Cuff Size Five Different size of silicon Cuff.
Power Input 230 Volts 50/60 Hz
Diamention and Weight :
205 W x 200 L x 75 h mm
Weight 2 kg Approx.
Application :
Orthopedic
Surgeon
Hospital use
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 L |
| Power Source | Electric Corded |
| Droplet Size | 5-20 micron |
| Motor Power | 400 W |
| Mounting | Portable |
| Application Area | Hospital |
| Application | Hospital |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Cord Length | 5 m |
| Country of Origin | India |
| Voltage | 230 V |
| Machine Size | Mini |
| Body Material | Stainless Steel |
| Frequemcy | 50 Hz |
| Surface Finish | Polished |
| Application | Industrial |
| Machine Size | Mini |
| Brand Name | Medifog |
| Frequency | 50 Hz |
| Voltage | 230v |
| Material for Construction | Stainless steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Usage/Application | HOSPITAL |
| Country of Origin | Made in India |
| Surface Finish | PLASTIC |
| Pack type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 5 L |
| Chemical Tank Capacity | 5 L |
| Room Coverage | 250 sq ft |
| Power Source | Electricity |
| Application Area | ICU, Office, Hospital, OT, Clinic, Laboratory, Hotel |
| Automation Grade | Semi Automatic |
| Mounting | Trolley |
| Application | Hospital |
| Cord Length | 3 m |
| Disinfection Time | 15 min |
| Country of Origin | India |
| Body Material | Stainless Steel |
| Capacity | 5 Litre |
| Surface Finish | Polished |
| Minimum Order Quantity | 1 Piece |
| Application | Clinical, Hospital, Home Purpose |
| Body | 202 SS Base Cabinet With Aluminum Legs (Plastic Legs Optional) |
| Liquid Capacity | 5 Litre Of Chemical Storage |
| Motor | 1/8 Hp Copper Winding, Aluminium Body Motor |
| Blade | Plastic Fan Blade For Long Lasting Use |
| Fume | High Pressure Fume Releaser |
| Power Supply | 230 V 50Hz Power Supply |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Ports | Single Port |
| Operation Mode | Semi-Automatic |
| Control Panel Type | Button Panel |
| Port | Single Port |
| Power Source | AC/DC |
| Mechanism Type | Electronic |
| Cuff Configuration | Multi-Cuff |
| Place Of Origin | INDIA |
| Automation Grade | Automatic |
| Weight | 2 KG |
| Power | 230V |
| Usage/Application | orthopedic,medical use |
| Cuff Size | Extra Large |
| Cuff Pressure | 400mmhg |
| Machine Type | Digital |
| Display | LCD |
| Brand | PSM |